International Capital Markets Pty Ltd.
Account: 11184165 |
Name: Emeka Ezedei |
Currency: USD |
Leverage: 1:500 |
2020 June 1, 12:57 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
315347108 | 2020.02.11 23:57:26 | balance | Deposit | 25 000.00 |
315351379 | 2020.02.12 00:13:10 | buy | 0.10 | eurusd | 1.09223 | 1.08650 | 1.09356 | 2020.02.13 13:57:34 | 1.08650 | -0.70 | 0.00 | -2.71 | -57.30 |
315353210 | 2020.02.12 00:29:54 | buy | 0.10 | eurjpy | 119.903 | 119.360 | 120.100 | 2020.02.12 10:31:14 | 120.100 | -0.70 | 0.00 | 0.00 | 17.92 |
315353782 | 2020.02.12 00:33:05 | sell | 0.10 | audnzd | 1.04839 | 1.05340 | 1.04640 | 2020.02.12 03:00:02 | 1.04640 | -0.70 | 0.00 | 0.00 | 12.76 |
315353869 | 2020.02.12 00:34:17 | buy | 0.10 | nzdcad | 0.85107 | 0.84560 | 0.85260 | 2020.02.12 02:59:57 | 0.85260 | -0.70 | 0.00 | 0.00 | 11.51 |
315353964 | 2020.02.12 00:34:52 | buy | 0.10 | nzdusd | 0.64039 | 0.63520 | 0.64220 | 2020.02.12 03:00:03 | 0.64220 | -0.70 | 0.00 | 0.00 | 18.10 |
329238902 | 2020.03.19 02:29:06 | sell | 0.20 | eurusd | 1.09574 | 0.09950 | 1.08568 | 2020.03.19 10:52:39 | 1.08568 | -1.40 | 0.00 | 0.00 | 201.20 |
329238934 | 2020.03.19 02:29:30 | sell | 0.20 | eurgbp | 0.94266 | 0.94600 | 0.93258 | 2020.03.19 14:20:26 | 0.93258 | -1.40 | 0.00 | 0.00 | 233.10 |
329239802 | 2020.03.19 02:31:11 | sell | 0.20 | eurcad | 1.58501 | 1.59000 | 1.57511 | 2020.03.19 11:09:33 | 1.57511 | -1.40 | 0.00 | 0.00 | 136.05 |
329240316 | 2020.03.19 02:33:05 | sell | 0.20 | euraud | 1.89481 | 1.89900 | 1.88500 | 2020.03.19 02:51:02 | 1.88500 | -1.40 | 0.00 | 0.00 | 114.10 |
329241902 | 2020.03.19 02:36:10 | buy | 0.20 | gbpjpy | 125.906 | 125.400 | 126.897 | 2020.03.19 14:38:57 | 126.897 | -1.40 | 0.00 | 0.00 | 180.57 |
329242758 | 2020.03.19 02:38:13 | buy | 0.20 | gbpchf | 1.12377 | 1.11800 | 1.13384 | 2020.03.19 15:05:58 | 1.13384 | -1.40 | 0.00 | 0.00 | 205.46 |
329243248 | 2020.03.19 02:39:54 | buy | 0.20 | gbpaud | 2.00844 | 2.00300 | 2.01845 | 2020.03.19 03:55:28 | 2.01845 | -1.40 | 0.00 | 0.00 | 114.79 |
329243822 | 2020.03.19 02:41:30 | buy | 0.20 | gbpnzd | 2.03259 | 2.02700 | 2.04323 | 2020.03.19 03:19:58 | 2.04323 | -1.40 | 0.00 | 0.00 | 120.89 |
329244103 | 2020.03.19 02:42:21 | sell | 0.20 | usdcad | 1.44435 | 1.45271 | 1.43423 | 2020.03.19 21:34:44 | 1.45271 | -1.40 | 0.00 | 0.00 | -115.10 |
329244442 | 2020.03.19 02:42:57 | buy | 0.20 | usdchf | 0.96659 | 0.96100 | 0.97653 | 2020.03.19 13:44:29 | 0.97653 | -1.40 | 0.00 | 0.00 | 203.58 |
329245652 | 2020.03.19 02:44:48 | buy | 0.20 | usdjpy | 108.298 | 107.700 | 109.292 | 2020.03.19 05:12:09 | 109.292 | -1.40 | 0.00 | 0.00 | 181.90 |
329246450 | 2020.03.19 02:45:48 | sell | 0.20 | audusd | 0.57930 | 0.58500 | 0.56927 | 2020.03.19 04:09:34 | 0.56927 | -1.40 | 0.00 | 0.00 | 200.60 |
329246546 | 2020.03.19 02:46:06 | sell | 0.20 | audcad | 0.83663 | 0.84100 | 0.82650 | 2020.03.19 04:43:10 | 0.82650 | -1.40 | 0.00 | 0.00 | 138.84 |
329246836 | 2020.03.19 02:47:06 | buy | 0.20 | audchf | 0.56050 | 0.5550 | 0.57038 | 2020.03.19 17:11:39 | 0.57038 | -1.40 | 0.00 | 0.00 | 202.58 |
329247279 | 2020.03.19 02:48:25 | buy | 0.20 | cadchf | 0.66919 | 0.66392 | 0.67890 | 2020.03.19 18:54:17 | 0.67890 | -1.40 | 0.00 | 0.00 | 198.18 |
329247525 | 2020.03.19 02:48:53 | buy | 0.20 | cadjpy | 75.017 | 74.400 | 75.998 | 2020.03.19 16:51:50 | 75.998 | -1.40 | 0.00 | 0.00 | 178.54 |
329247810 | 2020.03.19 02:49:30 | buy | 0.20 | nzdjpy | 62.062 | 60.819 | 63.071 | 2020.03.19 16:27:36 | 63.071 | -1.40 | 0.00 | 0.00 | 183.92 |
329247931 | 2020.03.19 02:49:48 | sell | 0.20 | nzdcad | 0.82722 | 0.83300 | 0.81715 | 2020.03.19 04:09:37 | 0.81715 | -1.40 | 0.00 | 0.00 | 138.38 |
329248400 | 2020.03.19 02:50:16 | sell | 0.20 | nzdusd | 0.57330 | 0.57900 | 0.56330 | 2020.03.19 03:59:56 | 0.56330 | -1.40 | 0.00 | 0.00 | 200.00 |
329248616 | 2020.03.19 02:50:51 | buy | 0.20 | nzdchf | 0.55436 | 0.54900 | 0.56415 | 2020.03.19 16:57:43 | 0.56415 | -1.40 | 0.00 | 0.00 | 200.61 |
329248971 | 2020.03.19 02:51:23 | buy | 0.20 | xauusd | 1500.74 | 1415.47 | 1510.58 | 2020.03.20 10:47:12 | 1510.58 | -1.40 | 0.00 | -1.81 | 196.80 |
329708201 | 2020.03.19 17:49:37 | sell | 0.20 | eurusd | 1.07898 | 1.08311 | 1.06945 | 2020.03.19 19:27:33 | 1.06945 | -1.40 | 0.00 | 0.00 | 190.60 |
329708514 | 2020.03.19 17:49:55 | sell | 0.20 | eurgbp | 0.92491 | 0.92863 | 0.91465 | 2020.03.19 18:39:00 | 0.91465 | -1.40 | 0.00 | 0.00 | 241.38 |
329709168 | 2020.03.19 17:50:53 | sell | 0.20 | eurcad | 1.56559 | 1.57051 | 1.55493 | 2020.03.19 18:35:35 | 1.55493 | -1.40 | 0.00 | 0.00 | 147.78 |
329709598 | 2020.03.19 17:51:42 | sell | 0.20 | euraud | 1.84458 | 1.85048 | 1.83171 | 2020.03.19 18:30:12 | 1.83171 | -1.40 | 0.00 | 0.00 | 151.55 |
329709883 | 2020.03.19 17:52:08 | sell | 0.20 | eurnzd | 1.85902 | 1.87298 | 1.84862 | 2020.03.19 18:13:11 | 1.84862 | -1.40 | 0.00 | 0.00 | 121.10 |
329710215 | 2020.03.19 17:53:00 | buy | 0.20 | gbpjpy | 128.279 | 127.607 | 129.475 | 2020.03.19 18:29:45 | 129.475 | -1.40 | 0.00 | 0.00 | 217.70 |
329711087 | 2020.03.19 17:54:36 | buy | 0.20 | gbpchf | 1.14120 | 1.13636 | 1.15089 | 2020.03.19 18:29:48 | 1.15089 | -1.40 | 0.00 | 0.00 | 198.44 |
329711706 | 2020.03.19 17:55:18 | buy | 0.20 | gbpcad | 1.69710 | 1.68784 | 1.70707 | 2020.03.19 18:58:30 | 1.68784 | -1.40 | 0.00 | 0.00 | -128.00 |
329712089 | 2020.03.19 17:55:51 | sell | 0.20 | usdcad | 1.44970 | 1.47282 | 1.43943 | 2020.03.20 05:29:30 | 1.43943 | -1.40 | 0.00 | -0.48 | 142.70 |
329712624 | 2020.03.19 17:56:27 | buy | 0.20 | usdchf | 0.97542 | 0.97180 | 0.98526 | 2020.03.19 19:01:58 | 0.98526 | -1.40 | 0.00 | 0.00 | 199.74 |
329713405 | 2020.03.19 17:57:32 | buy | 0.20 | nzdchf | 0.56770 | 0.56229 | 0.57755 | 2020.03.19 18:49:54 | 0.57755 | -1.40 | 0.00 | 0.00 | 201.20 |
329714425 | 2020.03.19 17:58:52 | buy | 0.20 | nzdjpy | 63.823 | 62.424 | 64.843 | 2020.03.19 18:49:54 | 64.843 | -1.40 | 0.00 | 0.00 | 185.60 |
329714609 | 2020.03.19 17:59:10 | buy | 0.20 | cadjpy | 75.761 | 75.181 | 76.734 | 2020.03.20 02:41:31 | 76.734 | -1.40 | 0.00 | 0.37 | 174.81 |
329716926 | 2020.03.19 18:00:21 | buy | 0.20 | audnzd | 1.00870 | 0.98420 | 1.01817 | 2020.03.20 05:33:58 | 1.01817 | -1.40 | 0.00 | -0.46 | 109.75 |
329717832 | 2020.03.19 18:01:58 | buy | 0.20 | audchf | 0.57209 | 0.56706 | 0.58178 | 2020.03.19 18:49:51 | 0.58178 | -1.40 | 0.00 | 0.00 | 197.96 |
329718126 | 2020.03.19 18:02:26 | buy | 0.20 | audjpy | 64.405 | 60.001 | 65.384 | 2020.03.19 18:49:56 | 65.384 | -1.40 | 0.00 | 0.00 | 178.15 |
329718449 | 2020.03.19 18:02:56 | buy | 0.20 | audusd | 0.58630 | 0.58085 | 0.59629 | 2020.03.19 18:51:29 | 0.59629 | -1.40 | 0.00 | 0.00 | 199.80 |
329718775 | 2020.03.19 18:03:30 | buy | 0.20 | usdjpy | 109.735 | 108.732 | 110.789 | 2020.03.19 21:35:36 | 110.789 | -1.40 | 0.00 | 0.00 | 190.27 |
329719438 | 2020.03.19 18:04:40 | buy | 0.20 | xauusd | 1476.08 | 1414.28 | 1486.53 | 2020.03.20 05:34:35 | 1486.53 | -1.40 | 0.00 | -1.81 | 209.00 |
349833609 | 2020.05.04 18:42:50 | sell | 0.20 | gbpcad | 1.75185 | 1.75600 | 1.74191 | 2020.05.06 11:21:59 | 1.74191 | -1.40 | 0.00 | -1.37 | 141.50 |
349833736 | 2020.05.04 18:43:14 | buy | 0.20 | usdchf | 0.96463 | 0.96000 | 0.97464 | 2020.05.06 11:11:34 | 0.97464 | -1.40 | 0.00 | 0.12 | 205.41 |
349833810 | 2020.05.04 18:43:53 | sell | 0.20 | eurusd | 1.09120 | 1.09500 | 1.08125 | 2020.05.06 11:10:36 | 1.08125 | -1.40 | 0.00 | -0.10 | 199.00 |
349917389 | 2020.05.05 01:23:47 | buy | 0.20 | cadchf | 0.68533 | 0.68000 | 0.69535 | 2020.05.07 16:54:33 | 0.69535 | -1.40 | 0.00 | -0.19 | 205.07 |
350825477 | 2020.05.07 10:22:27 | buy | 0.40 | nzdjpy | 64.392 | 63.80 | 65.390 | 2020.05.08 17:19:42 | 65.390 | -2.80 | 0.00 | -0.22 | 374.50 |
351099905 | 2020.05.07 22:38:57 | buy | 0.40 | usdjpy | 106.294 | 105.760 | 107.293 | 2020.05.11 13:24:52 | 107.293 | -2.80 | 0.00 | -1.04 | 372.44 |
351101002 | 2020.05.07 22:42:28 | buy | 0.20 | eurjpy | 115.063 | 114.600 | 116.050 | 2020.05.11 07:08:52 | 116.050 | -1.40 | 0.00 | -1.58 | 183.39 |
351100660 | 2020.05.07 22:44:42 | sell | 0.20 | audcad | 0.90791 | 0.91376 | 0.89509 | 2020.05.13 14:47:31 | 0.91376 | -1.40 | 0.00 | -1.53 | -83.51 |
351101029 | 2020.05.07 22:47:49 | buy | 0.20 | eurjpy | 115.113 | 114.600 | 116.050 | 2020.05.11 07:08:52 | 116.050 | -1.40 | 0.00 | -1.58 | 175.19 |
351101481 | 2020.05.07 22:49:47 | buy | 0.20 | chfjpy | 109.215 | 108.77 | 110.190 | 2020.05.11 03:56:43 | 110.190 | -1.40 | 0.00 | -2.00 | 182.30 |
351101633 | 2020.05.07 22:50:16 | buy | 0.20 | cadjpy | 75.925 | 75.480 | 76.610 | 2020.05.08 22:44:13 | 76.610 | -1.40 | 0.00 | -0.22 | 128.38 |
351203780 | 2020.05.08 09:11:58 | buy | 0.20 | gbpjpy | 131.816 | 131.250 | 132.830 | 2020.05.11 03:29:47 | 132.830 | -1.40 | 0.00 | -0.49 | 189.62 |
351676938 | 2020.05.11 16:35:18 | buy | 0.20 | euraud | 1.67163 | 1.66600 | 1.68185 | 2020.05.14 04:47:17 | 1.68185 | -1.40 | 0.00 | -4.19 | 131.38 |
351677513 | 2020.05.11 16:36:41 | buy | 0.20 | eurnzd | 1.77993 | 1.7752 | 1.77980 | 2020.05.11 16:36:41 | 1.77980 | -1.40 | 0.00 | 0.00 | -1.58 |
351680030 | 2020.05.11 16:42:30 | buy | 0.20 | gbpnzd | 2.02824 | 2.02220 | 2.03812 | 2020.05.13 06:14:47 | 2.03812 | -1.40 | 0.00 | -1.75 | 118.98 |
351836874 | 2020.05.12 04:17:11 | buy | 0.20 | eurnzd | 1.78238 | 1.77500 | 1.79221 | 2020.05.13 05:01:37 | 1.79221 | -1.40 | 0.00 | -0.83 | 119.06 |
352107156 | 2020.05.12 20:42:24 | sell | 0.40 | audjpy | 69.651 | 70.100 | 68.656 | 2020.05.14 04:57:51 | 68.656 | -2.80 | 0.00 | -1.58 | 372.36 |
353526857 | 2020.05.25 19:43:53 | buy | 0.40 | eurusd | 1.08939 | 1.08620 | 1.09940 | 2020.05.26 22:10:36 | 1.09940 | -2.80 | 0.00 | -0.10 | 398.00 |
354534378 | 2020.05.21 17:09:53 | sell | 0.40 | audcad | 0.91710 | 0.92100 | 0.90700 | 2020.05.27 18:46:36 | 0.90700 | -2.80 | 0.00 | -0.08 | 389.48 |
354534749 | 2020.05.22 11:10:49 | buy | 0.40 | gbpchf | 1.18309 | 1.17700 | 1.19300 | 2020.05.26 14:48:13 | 1.19300 | -2.80 | 0.00 | -0.08 | 409.88 |
355561731 | 2020.05.28 11:42:35 | buy | 0.40 | eurcad | 1.51599 | 1.51000 | 1.52601 | 2020.05.28 21:04:52 | 1.52601 | -2.80 | 0.00 | 0.00 | 291.18 |
355671935 | 2020.05.28 19:07:37 | buy | 0.40 | gbpcad | 1.69593 | 1.69050 | 1.70587 | 2020.05.29 17:51:14 | 1.70587 | -2.80 | 0.00 | -1.24 | 288.54 |
355735946 | 2020.05.29 01:32:15 | buy | 0.40 | gbpnzd | 1.98788 | 1.98200 | 1.99778 | 2020.05.29 17:55:42 | 1.99778 | -2.80 | 0.00 | 0.00 | 245.30 |
|
-104.30 |
0.00 |
-26.95 |
11 583.38 |
Closed P/L: |
11 452.13 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
355674516 | 2020.05.28 19:21:28 | sell | 0.20 | cadchf | 0.70088 | 0.70500 | 0.69088 | | 0.70099 | -1.40 | 0.00 | -1.26 | -2.29 |
356079849 | 2020.06.01 01:59:50 | buy | 0.40 | cadjpy | 78.168 | 77.600 | 79.167 | | 78.563 | -2.80 | 0.00 | 0.00 | 140.34 |
356211256 | 2020.06.01 10:37:10 | sell | 0.20 | eurcad | 1.52566 | 1.53000 | 1.51571 | | 1.52391 | -1.40 | 0.00 | 0.00 | 25.53 |
354529524 | 2020.05.22 10:55:24 | sell | 0.20 | eurgbp | 0.89661 | 0.90100 | 0.88663 | | 0.89715 | -1.40 | 0.00 | -0.80 | -13.38 |
356081476 | 2020.06.01 02:01:36 | sell | 0.20 | nzdcad | 0.85378 | 0.85800 | 0.84378 | | 0.85477 | -1.40 | 0.00 | 0.00 | -14.44 |
355561755 | 2020.05.28 11:42:52 | sell | 0.20 | nzdchf | 0.59916 | 0.60300 | 0.58916 | | 0.59915 | -1.40 | 0.00 | -1.46 | 0.20 |
356079827 | 2020.06.01 01:59:34 | buy | 0.40 | nzdjpy | 66.746 | 66.300 | 67.746 | | 67.149 | -2.80 | 0.00 | 0.00 | 138.83 |
356081554 | 2020.06.01 02:02:03 | buy | 0.20 | nzdusd | 0.61948 | 0.61500 | 0.62943 | | 0.62338 | -1.40 | 0.00 | 0.00 | 75.00 |
356079258 | 2020.06.01 01:54:44 | sell | 0.40 | usdcad | 1.37787 | 1.38300 | 1.36787 | | 1.37108 | -2.80 | 0.00 | 0.00 | 194.10 |
354534495 | 2020.05.22 11:09:55 | buy | 0.40 | usdjpy | 107.444 | 107.000 | 108.445 | | 107.716 | -2.80 | 0.00 | -10.67 | 98.50 |
|
-19.60 |
0.00 |
-14.19 |
642.39 |
| Floating P/L: |
608.60 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
25 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
11 452.13 |
Floating P/L: |
608.60 |
Margin: |
313.44 |
Balance: |
36 452.13 |
Equity: |
37 060.73 |
Free Margin: |
36 747.29 |
|
Details: |
 |
Gross Profit: |
11 056.10 |
Gross Loss: |
396.03 |
Total Net Profit: |
11 452.13 |
Profit Factor: |
26.54 |
Expected Payoff: |
143.43 |
|
Absolute Drawdown: |
3.22 |
Maximal Drawdown: |
129.40 (0.43%) |
Relative Drawdown: |
0.43% (129.40) |
|
Total Trades: |
68 |
Short Positions (won %): |
19 (89.47%) |
Long Positions (won %): |
44 (93.61%) |
Profit Trades (% of total): |
63 (93.31%) |
Loss trades (% of total): |
5 (6.69%) |
Largest |
profit trade: |
407.08 |
loss trade: |
-129.40 |
Average |
profit trade: |
161.99 |
loss trade: |
-79.21 |
Maximum |
consecutive wins ($): |
30 (5 331.95) |
consecutive losses ($): |
1 (-129.40) |
Maximal |
consecutive profit (count): |
5 331.95 (30) |
consecutive loss (count): |
-129.40 (1) |
Average |
consecutive wins: |
10 |
consecutive losses: |
1 |